laser_cutter
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| laser_cutter [2017/11/20 21:21] – created sdh7 | laser_cutter [2017/11/29 21:38] (current) – sdh7 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * Con: Windows-software only (in stock configuration, | * Con: Windows-software only (in stock configuration, | ||
| * Pro: Upgradeable over time (replace electronics w/ | * Pro: Upgradeable over time (replace electronics w/ | ||
| + | * [[https:// | ||
| * GlowForge | * GlowForge | ||
| + | * Con: Kinda pricy (3-6000) | ||
| * Epilog | * Epilog | ||
| - | * Con: Expensive | + | * Con: Expensive |
| * Pro: Really nice | * Pro: Really nice | ||
| + | * Pro: Industry Standard | ||
| * Full Spectrum Laser | * Full Spectrum Laser | ||
| + | * Con: Kinda expensive ($3500+) | ||
| + | * LightObject | ||
| + | * Con: Slightly expensive ($3000+) | ||
| * LaserSaur | * LaserSaur | ||
| * Con: DIY | * Con: DIY | ||
| + | * Con: Somewhat expensive (on the order of $6-7K) | ||
| + | * Pro: actually 100W, rather than 40 | ||
| * Buildlog.net | * Buildlog.net | ||
| * Con: DIY | * Con: DIY | ||
| + | * G Weike | ||
| * Random used find | * Random used find | ||
| * Con: Used (tube could be just about dead) | * Con: Used (tube could be just about dead) | ||
| * Con: | * Con: | ||
| * Pro: Could be a really good deal | * Pro: Could be a really good deal | ||
laser_cutter.1511212867.txt.gz · Last modified: 2017/11/20 21:21 by sdh7