hp_1660cs_logic_analyzer_and_oscilloscope
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hp_1660cs_logic_analyzer_and_oscilloscope [2019/03/27 01:21] – faehnrich | hp_1660cs_logic_analyzer_and_oscilloscope [2023/10/11 02:05] (current) – davidk | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| ==== Oscilloscope ==== | ==== Oscilloscope ==== | ||
| + | |||
| + | Select the Scope main function. | ||
| TBD | TBD | ||
| - | When Scope mode is selected | + | Scope Evaluation With Function Generator |
| + | {{ : | ||
| + | ^ Date ^ 1 MHz ^ 100 KHz ^ 10 KHz ^ 1 KHz ^ 100 Hz ^ 10 Hz ^ Comments ^ | ||
| + | | 2023-10-10 | ||
| ==== Logic Analyzer ==== | ==== Logic Analyzer ==== | ||
hp_1660cs_logic_analyzer_and_oscilloscope.1553649696.txt.gz · Last modified: 2019/03/27 01:21 by faehnrich