hp_1660cs_logic_analyzer_and_oscilloscope
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hp_1660cs_logic_analyzer_and_oscilloscope [2019/03/23 23:34] – created faehnrich | hp_1660cs_logic_analyzer_and_oscilloscope [2023/10/11 02:05] (current) – davidk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====HP 1660CS Logic Analyzer and Oscilloscope===== | =====HP 1660CS Logic Analyzer and Oscilloscope===== | ||
| + | {{ : | ||
| + | |||
| + | The HP 1660CS is a logic analyzer and oscilloscope. | ||
| + | |||
| + | There are PS2 keyboard and mouse ports on the back, but can also be controlled with the buttons on the front. | ||
| + | |||
| + | To power on, verify it has a power cord plugged in and any power strip that's plugged into is turned on. Then push the button " | ||
| + | |||
| + | When powered on, the main functions can be selected with the on-screen button in the upper left. All on-screen buttons can be selected with the mouse cursor or keyboard and Enter key, but also the front panel arrow and Select buttons. | ||
| + | |||
| + | The two functions documented here can be selected from this menu, they are Scope for the oscilloscope, | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The button to the right of the main function button is a context dependent menu. These can also be directly select with the front-panel buttons in the Menu area. The white labels are when in Scope mode, black labels are for when in Analyzer mode. | ||
| + | |||
| + | ==== Oscilloscope ==== | ||
| + | |||
| + | Select the Scope main function. | ||
| + | |||
| + | TBD | ||
| + | |||
| + | Scope Evaluation With Function Generator | ||
| + | {{ : | ||
| + | ^ Date ^ 1 MHz ^ 100 KHz ^ 10 KHz ^ 1 KHz ^ 100 Hz ^ 10 Hz ^ Comments ^ | ||
| + | | 2023-10-10 | ||
| + | |||
| + | ==== Logic Analyzer ==== | ||
| + | |||
| + | For signals that are digital, the logic analyzer can be used to, well, analyze them. | ||
| + | |||
| + | Be sure to set to Analyzer mode. | ||
| + | |||
| + | It uses the " | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Connect to what you're trying to analyze, both signal and ground. | ||
| + | |||
| + | Select Waveform, either from the menu next to the main menu button, or just press the "W form" button on the front panel. | ||
| + | |||
| + | Change how much is displayed with sec/Div, the dial should control that. Dial in how much "Next Sample Period" | ||
| + | |||
| + | Hit Run in the upper-right of the screen, or the button in the upper-right of the front panel. | ||
| + | |||
| + | With sec/Div still selected, you can dial in the displayed sample period to see the signal. | ||
| + | |||
| + | Select Delay, and the dial can move the signal left and right. | ||
| + | |||
| + | {{ : | ||
hp_1660cs_logic_analyzer_and_oscilloscope.1553384086.txt.gz · Last modified: 2019/03/23 23:34 by faehnrich