function_generator
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
function_generator [2019/04/30 18:21] – sdh7 | function_generator [2019/05/01 02:05] (current) – sdh7 | ||
---|---|---|---|
Line 2: | Line 2: | ||
Class Size: 5 | Class Size: 5 | ||
- | |||
- | Pre-requisites: | ||
Minimum Age: 12 and up (under 16 must have parent present) | Minimum Age: 12 and up (under 16 must have parent present) | ||
Line 26: | Line 24: | ||
PROCEDURE | PROCEDURE | ||
- | Resistors: | + | * Resistors: |
- | * R1 - 1K (brown-black-black-brown-brown) | + | * R1 - 1K (brown-black-black-brown-brown) |
- | * R4 - 330 Ohm (orange-orange-black-black-brown) | + | * R4 - 330 Ohm (orange-orange-black-black-brown) |
- | * R3,R5,R6 - 5.1K (green-brown-black-brown-brown) | + | * R3,R5,R6 - 5.1K (green-brown-black-brown-brown) |
- | IC Socket - Solder one pin first, and make any adjustments if necessary | + | |
- | Ceramic Capacitors: | + | |
- | * C2 - 0.1 uF (104) | + | * C2 - 0.1 uF (104) |
- | * C5 - 1 uF (105) | + | * C5 - 1 uF (105) |
- | * C6 - .047 uF (473) | + | * C6 - .047 uF (473) |
- | * C7 - .0022 uF (222) | + | * C7 - .0022 uF (222) |
- | * C8 - .000010 uF (101) | + | * C8 - .000010 uF (101) |
- | Electrolytic Capacitors (WATCH POLARITY!!!) - Striped location on the silkscreen indicates the negative leg | + | |
- | * C1 - 100 uF | + | * C1 - 100 uF |
- | * C3, C4 - 10 uF | + | * C3, C4 - 10 uF |
- | Headers - tack and align before soldering all pins! | + | |
- | * J1/J2 - 4 pin | + | * J1/J2 - 4 pin |
- | * the big one - 10 pin | + | * the big one - 10 pin |
- | Power input - tack & align | + | |
- | Screw Terminal - P1 - tack and align - make sure metal part is facing out! | + | |
- | Pots - resistance labeled on the underside - they' | + | |
- | R2, R7 - 50K (B503) | + | |
- | R8 - 100K (B104) | + | |
+ | * insert XR2206 IC | ||
+ | * test! - set speed to 1-10 Hz, apply power, check with scope | ||
+ | * build the enclosure | ||
+ | * Further testing and learning about Oscilloscopes | ||
- | insert XR2206 IC | ||
- | test! | ||
- | build the enclosure |
function_generator.1556648498.txt.gz · Last modified: 2019/04/30 18:21 by sdh7