bigcnc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bigcnc [2017/01/08 20:10] – sdh7 | bigcnc [2019/01/17 17:26] (current) – sdh7 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Aka, "Son of Junior" | Aka, "Son of Junior" | ||
| - | The intention is to build a CNC router | + | The intention is to build much bigger |
| - | Effective table area of approximately | + | Effective table area of approximately |
| - | Current Status: | + | Current Status: |
| - | X-axis: | + | X-axis: |
| - | Y-axis: | + | Y-axis: |
| + | |||
| + | Z-axis: 1/2" supported rails with cast blocks. Leadscrew motion. | ||
| + | |||
| + | Spindle: Makita or Grizzly laminate trimmer router. (measure diameter | ||
| + | |||
| + | Frame: Welded square steel tubing? Wooden torsion box? Aluminum extrusions are probably prohibitively expensive. | ||
| + | |||
| + | Dust collection: will be tied into our dust collection system. | ||
| + | |||
| + | Electronics: | ||
| + | * Motors: NEMA 23 | ||
| + | * Motor Drivers: TB6600 Gecko lookalikes | ||
| + | * CNC electronics (grbl, BBB, etc.) - Current preferred | ||
| + | |||
| + | Project plan | ||
| + | * X axis | ||
| + | * what else needs to be done? | ||
| + | * Turn down end of leadscrew | ||
| + | * Y axis | ||
| + | * Cut down rails to length if necessary? | ||
| + | * attach rails to base | ||
| + | * tap delrin nuts | ||
| + | * cut leadscrews to length? | ||
| + | * turn down leadscrews | ||
| + | * Z axis | ||
| + | * < | ||
| + | * attach to X axis | ||
| + | * Table | ||
| + | * figure out design | ||
| + | * Torsion box | ||
| + | * leveling casters? | ||
| + | * Build the thing | ||
| + | * Electronics | ||
| + | * Wire up everything | ||
| + | * Procure motors if needed? | ||
| + | * Misc | ||
| + | * Dust collection setup? | ||
| + | * Vacuum hold-downs? (optional) | ||
| + | * < | ||
| - | Z-axis: possibly using a leadscrew from the optical mechanism we acquired with the "Sears Axis", and some of the linear rails on hand. | ||
| - | Electronics: | ||
bigcnc.1483906252.txt.gz · Last modified: 2017/01/08 20:10 by sdh7