make_your_own_arduino
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| make_your_own_arduino [2018/12/01 19:49] – sdh7 | make_your_own_arduino [2019/07/25 21:02] (current) – sdh7 | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| * Basics of soldering in case anyone is a new solderer. | * Basics of soldering in case anyone is a new solderer. | ||
| * Resistors | * Resistors | ||
| - | * 1K (bigger, brown-black-red) | + | |
| + | | ||
| * 10k (smaller, brown-black-orange) | * 10k (smaller, brown-black-orange) | ||
| * IC socket | * IC socket | ||
| Line 30: | Line 31: | ||
| * Tack first pin in, then adjust fit as needed | * Tack first pin in, then adjust fit as needed | ||
| * Capacitors | * Capacitors | ||
| + | * Capacitors store a charge. | ||
| * 18pF (2) (have black splotch across the top) - in the XTL & Caps area just above the microcontroller. | * 18pF (2) (have black splotch across the top) - in the XTL & Caps area just above the microcontroller. | ||
| + | * These along with the crystal make up the timing circuit for the microcontroller. | ||
| * .1 uF (3) - two in the top left corner, one just above the microcontroller. The one in the lower left corner can be ignored unless you want to add a 2.1mm power input and 7805 voltage regulator. | * .1 uF (3) - two in the top left corner, one just above the microcontroller. The one in the lower left corner can be ignored unless you want to add a 2.1mm power input and 7805 voltage regulator. | ||
| + | * These function as " | ||
| * Switch - RST | * Switch - RST | ||
| * LED - Square Hole + (long lead) | * LED - Square Hole + (long lead) | ||
make_your_own_arduino.1543693749.txt.gz · Last modified: 2018/12/01 19:49 by sdh7