k40_laser_engraver
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
k40_laser_engraver [2018/11/07 18:53] – sdh7 | k40_laser_engraver [2021/07/13 23:24] (current) – sdh7 | ||
---|---|---|---|
Line 16: | Line 16: | ||
Specifications: | Specifications: | ||
* Power output: 40 W (theoretically, | * Power output: 40 W (theoretically, | ||
- | * Cutting area: roughly 4"x6"? (need to measure work clamp area) | + | * Cutting area: Clamp area is a little less than 8"x4". 7" x 3.5 should easily fit inside |
* Coolant: currently a mix of distilled water and RV antifreeze (3:1 ratio), a few drops of algicide, and a few drops of dish soap. | * Coolant: currently a mix of distilled water and RV antifreeze (3:1 ratio), a few drops of algicide, and a few drops of dish soap. | ||
* Exhaust: Fume extraction via a BOFA AD-Access fume extractor/ | * Exhaust: Fume extraction via a BOFA AD-Access fume extractor/ | ||
Line 22: | Line 22: | ||
Fixes implemented: | Fixes implemented: | ||
* Bad connection on the power inlet between the hot and fuse. Re-soldered. | * Bad connection on the power inlet between the hot and fuse. Re-soldered. | ||
- | * Jumpered water break detection since detector is NFG. | + | * Jumpered water break detection since detector is seemingly |
* Test again with new coolant pump to make sure it wasn't just low flow? | * Test again with new coolant pump to make sure it wasn't just low flow? | ||
+ | * Tested again. Maybe backwards? Maybe NFG. | ||
Fix needed: | Fix needed: | ||
Line 30: | Line 31: | ||
- | Laser does work, < | + | Laser does work |
- | Software: I suggest [[http:// | + | Software: I suggest [[http:// |
Usage: It's not ready for production jobs yet, so DON'T USE IT. We're getting there... | Usage: It's not ready for production jobs yet, so DON'T USE IT. We're getting there... | ||
+ | * How to format your SVG drawings for K40 Whisperer: https:// | ||
+ | * Basic concept- using K40W, move the head over the upper left hand part of your work. maybe use the "laser test" button to make sure you're actually over the work. and then choose whichever of your engrave/cut options (do engraves first, and cut last). | ||
+ | * Specialized documentation: | ||
Safety considerations: | Safety considerations: | ||
Line 40: | Line 44: | ||
* NO PVC OR VINYL-BASED MATERIALS - Chlorine gas is bad for you! | * NO PVC OR VINYL-BASED MATERIALS - Chlorine gas is bad for you! | ||
* Wood and Acrylic are OK. ATX Hackerspace has a recommended list of materials [[http:// | * Wood and Acrylic are OK. ATX Hackerspace has a recommended list of materials [[http:// | ||
+ | |||
+ | Power levels: | ||
+ | * Wood (engraving) - 8% does a fine job on the random wood pieces we've tested with. | ||
+ | * wood (cutting) - 11% was sufficient to cut 3mm baltic birch plywood? | ||
+ | * Acrylic - 25% was great for engraving, but slightly insufficient for cutting (the cut edges did snap off easily, though). 33-35% should be good for cutting at 10mm/s. | ||
+ | |||
Upgrades to consider in the near term: | Upgrades to consider in the near term: | ||
Line 45: | Line 55: | ||
* < | * < | ||
* Air assist (pump acquired, need to get tubing/ | * Air assist (pump acquired, need to get tubing/ | ||
- | * honeycomb base (http:// | + | |
* < | * < | ||
*< | *< |
k40_laser_engraver.1541616824.txt.gz · Last modified: 2018/11/07 18:53 by sdh7