k40_laser_engraver
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| k40_laser_engraver [2026/05/20 19:41] – updated cutting area, other details sdh7 | k40_laser_engraver [2026/09/09 17:15] (current) – updated info sdh7 | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| Specifications: | Specifications: | ||
| * Power output: 40 W (theoretically, | * Power output: 40 W (theoretically, | ||
| - | * Cutting area: roughly 12" x 9", Cuts 1/8" material well, thicker could be problematic. | + | * Cutting area: roughly 12" x 9", Cuts 1/8" material well, thicker could be problematic. Might need multiple passes, etc. |
| * Coolant: currently a mix of distilled water and a few drops of algicide. | * Coolant: currently a mix of distilled water and a few drops of algicide. | ||
| * Exhaust: Fume extraction via a BOFA AD-Access fume extractor/ | * Exhaust: Fume extraction via a BOFA AD-Access fume extractor/ | ||
| Line 22: | Line 22: | ||
| Fixes/ | Fixes/ | ||
| * There is a somewhat goofy [[http:// | * There is a somewhat goofy [[http:// | ||
| - | * Bad connection on the power inlet between the hot and fuse. Re-soldered. | ||
| * Jumpered water break detection since detector is seemingly NFG. | * Jumpered water break detection since detector is seemingly NFG. | ||
| * Test again with new coolant pump to make sure it wasn't just low flow? | * Test again with new coolant pump to make sure it wasn't just low flow? | ||
| * Tested again. Maybe backwards? Maybe NFG. | * Tested again. Maybe backwards? Maybe NFG. | ||
| - | * Air Assist was installed. Air assist pump should be much less rattly than it was before. | + | * Air Assist was installed. Air assist pump should be much less rattly than it was before |
| * Lens got cracked and was replaced. | * Lens got cracked and was replaced. | ||
| Line 36: | Line 35: | ||
| Laser does work. | Laser does work. | ||
| - | Software: | + | Software: [[https://github.com/meerk40t/meerk40t|MeerK40t]] is what we've been using lately, though |
| - | Usage: It's not ready for production jobs yet, so DON'T USE IT WITHOUT PERMISSION. We're getting there... | + | |
| - | * How to format your SVG drawings for K40 Whisperer: https:// | + | Usage: It's not ready for random |
| + | * How to format your SVG drawings for K40 Whisperer/MeerK40t: https:// | ||
| * Basic concept- using K40W, move the head over the upper left hand part of your work. maybe use the "laser test" button to make sure you're actually over the work. and then choose whichever of your engrave/cut options (do engraves first, and cut last). | * Basic concept- using K40W, move the head over the upper left hand part of your work. maybe use the "laser test" button to make sure you're actually over the work. and then choose whichever of your engrave/cut options (do engraves first, and cut last). | ||
| * Specialized documentation: | * Specialized documentation: | ||
| Line 46: | Line 46: | ||
| * NO ABS - Cyanide gas is bad for you! | * NO ABS - Cyanide gas is bad for you! | ||
| * NO PVC OR VINYL-BASED MATERIALS - Chlorine gas is bad for you! | * NO PVC OR VINYL-BASED MATERIALS - Chlorine gas is bad for you! | ||
| - | * Wood and Acrylic are OK. ATX Hackerspace has a recommended list of materials [[http:// | + | * Wood and Acrylic are OK. |
| + | * ATX Hackerspace has a recommended list of materials [[http:// | ||
| Power levels: | Power levels: | ||
| Line 52: | Line 53: | ||
| * wood (cutting) - 11% was sufficient to cut 3mm baltic birch plywood? | * wood (cutting) - 11% was sufficient to cut 3mm baltic birch plywood? | ||
| * Acrylic - 25% was great for engraving, but slightly insufficient for cutting (the cut edges did snap off easily, though). 33-35% should be good for cutting at 10mm/s. | * Acrylic - 25% was great for engraving, but slightly insufficient for cutting (the cut edges did snap off easily, though). 33-35% should be good for cutting at 10mm/s. | ||
| + | |||
| + | (these numbers should be revisited) | ||
| Upgrades to consider in the near term: | Upgrades to consider in the near term: | ||
| - | * Dedicated computer w/ K40 Whisperer? | ||
| - | * The computer by the SLA Printers does have MeerK40t installed and there should be a USB cable that can reach to the cutter. | ||
| - | * < | ||
| * A better material holding mechanism. | * A better material holding mechanism. | ||
| * < | * < | ||
| - | *< | ||
| - | * < | ||
| * Better coolant flow detector? The one it came with is either non-functional, | * Better coolant flow detector? The one it came with is either non-functional, | ||
| * E-Stop button (do we have one on hand?) | * E-Stop button (do we have one on hand?) | ||
k40_laser_engraver.txt · Last modified: by sdh7
