ingenuity_2019_misting_zone
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ingenuity_2019_misting_zone [2019/08/17 17:37] – created sdh7 | ingenuity_2019_misting_zone [2019/08/20 17:12] (current) – sdh7 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Area: 15x15? square filled with rubber chips with a couple of layers of rubber mat/plastic sheet underneath | ||
| + | Misters: one on each corner? (UNLESS SOMEONE WANTS TO DESIGN SOMETHING FANCIER THIS IS WHAT YOU GET) | ||
| + | |||
| + | Water source: 270 gallon IBC tote. Thought is to use approx 10 gal/hr while the festival is open. | ||
| + | <code C> | ||
| + | void loop(){ | ||
| + | |||
| + | } | ||
| + | </ | ||
| Quick Mashup of an Adafruit DotStar strip with an IR distance sensor | Quick Mashup of an Adafruit DotStar strip with an IR distance sensor | ||
| - | < | + | < |
| // Simple strand test for Adafruit Dot Star RGB LED strip. | // Simple strand test for Adafruit Dot Star RGB LED strip. | ||
| // This is a basic diagnostic tool, NOT a graphics demo...helps confirm | // This is a basic diagnostic tool, NOT a graphics demo...helps confirm | ||
ingenuity_2019_misting_zone.1566063462.txt.gz · Last modified: 2019/08/17 17:37 by sdh7