homemade_thd_analyzer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| homemade_thd_analyzer [2026/05/27 03:41] – pic sdh7 | homemade_thd_analyzer [2026/08/29 21:27] (current) – Link to Nuts & Volts article sdh7 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ : | + | {{ : |
| + | =====Homemade THD analyzer===== | ||
| ^Name| Homemade THD analyzer| | ^Name| Homemade THD analyzer| | ||
| Line 9: | Line 10: | ||
| ^Serial| UNKNOWN| | ^Serial| UNKNOWN| | ||
| ^Arrival Date| 2024| | ^Arrival Date| 2024| | ||
| - | ^Working| | + | ^Working| |
| ^Contact| Sam Harmon| | ^Contact| Sam Harmon| | ||
| - | Current Status: Unknown | + | Current Status: Unknown, probably functional |
| - | Specifications: | + | Specifications: |
| This is a homemade-looking THD analyzer. Untested so far. | This is a homemade-looking THD analyzer. Untested so far. | ||
| + | This is the THD analyzer described in this article, acquired from the estate of the author: | ||
| + | https:// | ||
| {{tag> | {{tag> | ||
homemade_thd_analyzer.txt · Last modified: by sdh7
