cordless_tools_batteries
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cordless_tools_batteries [2021/05/19 16:58] – updates sdh7 | cordless_tools_batteries [2021/05/19 17:06] (current) – sdh7 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * Circular Saw | * Circular Saw | ||
| * Battery | * Battery | ||
| - | * Charger (BROKEN) | + | * Charger (BROKEN, a B&D multi-voltage NiCd charger is on order) |
| Black & Decker 18V NiCd | Black & Decker 18V NiCd | ||
| Line 18: | Line 18: | ||
| *Batteries (2 or 3?) | *Batteries (2 or 3?) | ||
| *Charger | *Charger | ||
| - | *20V Lithium battery adapter | + | *20V Lithium battery adapter, so the drills can use the 20V lithium batteries |
| Black & Decker 20V Li-Ion | Black & Decker 20V Li-Ion | ||
| Line 38: | Line 38: | ||
| Craftsman 19.2 V Li-Ion (there is /some/ compatibility between this and the 18V system, the batteries for these will fit the 18V tools...) | Craftsman 19.2 V Li-Ion (there is /some/ compatibility between this and the 18V system, the batteries for these will fit the 18V tools...) | ||
| * Drill | * Drill | ||
| - | * 2 Batteries(?) | + | * 2 Batteries |
| * Charger | * Charger | ||
| - | Ryobi 18V | + | Ryobi 18V (NiCd & Lithium...) |
| *1.3AH Li-Ion battery | *1.3AH Li-Ion battery | ||
| *Intelliport Charger | *Intelliport Charger | ||
| Line 47: | Line 47: | ||
| *Drill/ | *Drill/ | ||
| + | Ryobi 12V (Li-Ion) | ||
| + | * Drill/ | ||
| + | * Battery | ||
| + | * Charger | ||
| - | Power Tool Graveyard | + | Power Tool Graveyard |
| - | Skil 18V | + | Skil 18V NiCd |
| * Charger | * Charger | ||
| * Battery | * Battery | ||
cordless_tools_batteries.1621443482.txt.gz · Last modified: 2021/05/19 16:58 by sdh7