cordless_tools_batteries
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cordless_tools_batteries [2017/12/27 22:12] – sdh7 | cordless_tools_batteries [2021/05/19 17:06] (current) – sdh7 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | An incomplete | + | An mostly complete |
+ | |||
+ | All of this stuff is with most of the chargers mounted to a piece of wood to keep them all together. | ||
Black & Decker 12V NiCd | Black & Decker 12V NiCd | ||
Line 8: | Line 10: | ||
Black & Decker 14.4V NiCd (slide-on type) | Black & Decker 14.4V NiCd (slide-on type) | ||
* Drill | * Drill | ||
- | * Circular Saw(?) | + | * Circular Saw |
* Battery | * Battery | ||
- | * Charger | + | * Charger |
- | Black & Decker 18V | + | Black & Decker 18V NiCd |
- | *Drill | + | *Drills (2) |
- | *Battery | + | *Batteries (2 or 3?) |
*Charger | *Charger | ||
+ | *20V Lithium battery adapter, so the drills can use the 20V lithium batteries | ||
+ | |||
+ | Black & Decker 20V Li-Ion | ||
+ | *Drill | ||
+ | *Batteries (1 B&D, 1 no-name) | ||
+ | *Charger | ||
Craftsman 14.4V NiCd | Craftsman 14.4V NiCd | ||
*Drill | *Drill | ||
- | *2 Batteries | + | *2 Batteries |
*Charger | *Charger | ||
Craftsman 18V NiCd | Craftsman 18V NiCd | ||
* Drill | * Drill | ||
- | * 2 Batteries(?) | + | * 2 Batteries(dead) |
* Circular Saw | * Circular Saw | ||
- | * Charger (repaired to use Harbor Freight 21V wall wart as built-in transformer/ | + | * Charger (BROKEN, but the tools can use the 19.2 V batteries...) |
Craftsman 19.2 V Li-Ion (there is /some/ compatibility between this and the 18V system, the batteries for these will fit the 18V tools...) | Craftsman 19.2 V Li-Ion (there is /some/ compatibility between this and the 18V system, the batteries for these will fit the 18V tools...) | ||
* Drill | * Drill | ||
- | * 2 Batteries(?) | + | * 2 Batteries |
+ | * Charger | ||
+ | |||
+ | Ryobi 18V (NiCd & Lithium...) | ||
+ | *1.3AH Li-Ion battery | ||
+ | *Intelliport Charger | ||
+ | *Oscillating tool body w/ | ||
+ | *Drill/ | ||
+ | |||
+ | Ryobi 12V (Li-Ion) | ||
+ | * Drill/ | ||
+ | * Battery | ||
* Charger | * Charger | ||
- | Ryobi 18V | + | Power Tool Graveyard |
- | *NiCd Battery | + | |
- | *NiCd Battery Charger | + | |
- | Skil 18V | + | Skil 18V NiCd |
* Charger | * Charger | ||
* Battery | * Battery |
cordless_tools_batteries.1514412745.txt.gz · Last modified: 2017/12/27 22:12 by sdh7